| No. | Date (time) | Type | Location | Detail |
| 1 | 2 January, Sunday (1813) | Cave | Rumbling Hole, Lancashire | 3 cavers reported overdue. Found on surface when CRO arrived. |
| 2 | 27 January, Thursday (1015) | Other | Horton area, North Yorkshire | Local man reported missing. Turned up safe. |
| 3 | 6 February, Sunday (1653) | Fell | Watlowes Valley, Malham, North Yorkshire | 51 yr old man slipped. Ankle injury. |
| 4 | 3 April, Monday (2218) | Cave | Gaping Gill, North Yorkshire | Exhausted caver, brought out via Bar Pot |
| 5 | 15 April, Saturday (1550) | Fell | Sulber Nick, Ingleborough, North Yorkshire | 12 yr old mountain biker fell off and injured leg. |
| 6 | 21 April, Friday (1340) | Fell | Ingleborough. North Yorkshire | 17 yr old female slipped on rocky path near summit. Fractured lower leg. |
| 7 | 22 April, Saturday (1035) | Cave | Sell Gill Holes, North Yorkshire | Caver lost control abseiling on 2nd pitch. Spinal injuries. Brought to surface and RAF helicopter to hospital. |
| 8 | 24 April, Monday (1840) | Animal | Mealbank Quarry, Ingleton North Yorkshire | Sheep and lamb rescued from ledge. |
| 9 | 26 April, Wednesday (1515) | Fell | Ingleborough, North Yorkshire | 12 teenagers on Duke of Edinburgh Award. Lost / cold in heavy rain. One hypothermia airlifted by Air Ambulance. Others assisted down. |
| 10 | 30 April, Sunday (1120) | Fell | Penyghent, North Yorkshire | Runner competing in Three Peaks Race tripped on descent. Fractured collar bone. |
| 11 | 1 May, Monday (0915) | Animal | Mealbank Quarry, Ingleton North Yorkshire | Sheep and lamb rescued from ledge. |
| 12 | 6 May, Saturday (1335) | Fell | Ingleborough, North Yorkshire | 53 yr old man slipped on rough path above gaping Gill. Fractured lower leg. |
| 13 | 6 May, Saturday (1431) | Animal | Jingling Hole, North Yorkshire | Lamb rescued from ledge 15m down main shaft. |
| 14 | 14 May, Sunday (1115) | Animal | Park Fell, Ingleborough North Yorkshire | Calf rescued from 6m down open rift. |
| 15 | 15 May, Monday (1345) | Fell | High Hill, Settle North Yorkshire | Parapentist landed badly. Suspected spinal injury. Airlifted by Air Ambulance. |
| 16 | 28 May, Sunday (1440) | Cave | Stream Passage Pot, North Yorkshire | Caver lost control abseiling on 3rd pitch. Fractured rib and bruising to pelvic area. Brought out via winch from Gaping Gill and RAF helicopter to hospital. |
| 17 | 28 May, Sunday (1635) | Fell | Waterfalls Walk, Ingleton North Yorkshire | 8 yr old boy reported missing. Found safe soon after CRO arrival. |
| 18 | 29 May, Monday (1640) | Animal | Fluted Hole, North Yorkshire | Lamb rescued from ledge 10m down open shaft. |
| 19 | 10 June, Saturday (1340) | Fell | Turbary Road, Kingsdale North Yorkshire | 76 yr old man suffered fatal heart attack. Air Ambulance also attended. |
| 20 | 10 June, Saturday (2109) | Fell | Ingleborough North Yorkshire | 19 yr old female collapsed with exhaustion on summit following caving trip down Gaping Gill. |
| 21 | 17 June, Saturday (1600) | Fell | Waterfalls Walk, Ingleton North Yorkshire | 14 yr old boy reported missing. Turned up safe an hour later. |
| 22 | 19 June, Monday (1330) | Fell | Ingleborough North Yorkshire | Walker suffered open fracture dislocation of finger after slipping in Fell Beck near Gaping Gill. |
| 23 | 24 June, Saturday (1350) | Fell | Penyghent North Yorkshire | Walker suffered series of fits during a Three Peaks walk. |
| 24 | 25 June, Sunday (1445) | Other | Thwaite Lane, Clapham North Yorkshire | 14 yr old mountain biker fell off in ‘The Tunnels’. Concussion and minor head, arm and leg injuries. |
| 25 | 1 July, Saturday (1615) | Climb | Twisleton Scar North Yorkshire | Climber fell after handhold came out while traversing solo near Candle Gully. Cuts to elbow, bruised back. |
| 26 | 11 July, Tuesday (1605) | Fell | Penyghent North Yorkshire | Walker fell descending steep rocky path. Deep cut on leg and facial lacerations.. |
| 27 | 14 July, Friday (1510) | Fell | Malham Cove North Yorkshire | 67 yr old walker taken ill and collapsed. |
| 28 | 14 July, Friday (1647) | Animal | Rosebay Pot North Yorkshire | Injured lamb rescued from 20m down open shaft. |
| 29 | 17 July, Monday (1900) | Animal | Long Kin West North Yorkshire | Lamb rescued from 5m down entrance shaft. |
| 30 | 22 July, Saturday (2155) | Cave | Tatham Wife Hole North Yorkshire | 4 cavers reported overdue. Found safe during preliminary investigation. |
| 31 | 31 July, Monday (1600) | Animal | Gordale Scar North Yorkshire | Sheep reported stuck on Scar. Nothing found. |
| 32 | 1 August, Tuesday (1740) | Cave | Big Meanie Lancashire | Caver physically wedged in tight section near top of 46m pitch. Assisted out. |
| 33 | 6 August, Sunday (0645) | Cave | Gaping Gill North Yorkshire | Caver lost and separated from rest of party with failing lights after becoming stuck. Located in Sahara Passage and escorted out via Bar Pot. |
| 34 | 10 August, Thursday (1249) | Fell | Malham Cove North Yorkshire | Walker suffered leg injury after slipping on Limestone ‘clints’. |
| 35 | 12 August, Saturday (2100) | Fell | Ingleborough North Yorkshire | 3 walkers used mobile phone to report themselves lost as darkness fell. Turned up during preliminary investigation. |
| 36 | 16 August, Wednesday (1550) | Cave | Yordas Pot North Yorkshire | Caver unable to ascend 24m pitch in wet conditions. Brought to surface. |
| 37 | 19 August, Saturday (2330) | Cave | Gaping Gill North Yorkshire | 3 cavers trapped in Whitsun Series when The Font sumped. Located and ‘bailed out’ by other cavers before CRO arrival with Cave Divers. |
| 38 | 20 August, Sunday (1215) | Cave | Short Gill Cave, Barbondale Cumbria | Caver hit on head by falling rock after becoming stuck in entrance pitch. Assisted to surface by own party as CRO arrived. Air Ambulance also attended. |
| 39 | 20 August, Sunday (1502) | Fell | Waterfalls Walk, Ingleton North Yorkshire | 81 yr old lady slipped from path in Swilla Glen and fell 5m, caught by tree. |
| 40 | 22 August, Tuesday (1340) | Fell | Malham Cove North Yorkshire | 58 yr old man collapsed ‘unconscious’ on path up side of Cove. |
| 41 | 12 September, Tuesday (1640) | Animal | Sell Gill Holes North Yorkshire | Dog rescued from bottom of entrance shaft. |
| 42 | 27 September, Wednesday (1503) | Cave | Near Aygill Caverns Cumbria | Caver trapped by legs when rocks moved during a ’dig’ near surface. Bruised legs. |
| 43 | 30 September, Saturday (2200) | Fell | Penyghent North Yorkshire | 4 teenagers on Duke of Edinburgh Award expedition reported missing. Search called off after contact made by mobile phone. |
| 44 | 1 October, Sunday (1215) | Fell | Ingleborough North Yorkshire | Three Peaks Cyclo Cross. Cyclist suffered neck and shoulder injury after fall descending to Cold Cotes. Assisted by Bowland Pennine MRT. |
| 45 | 1 October, Sunday (1320) | Fell | Whernside North Yorkshire | Three Peaks Cyclo Cross. Cyclist suffered shoulder injury after fall near Force Gill. Assisted by Bowland Pennine MRT. |
| 46 | 1 October, Sunday (1359) | Fell | Penyghent North Yorkshire | Three Peaks Cyclo Cross. Cyclist suffered minor head injury after fall near Sell Gill. |
| 47 | 7 October, Saturday (1915) | Fell | Ingleborough North Yorkshire | 2 walkers used mobile phone to report themselves lost in darkness with no torch. Located near Sulber Gate. |
| 48 | 10 October, Tuesday (multiday) (1550) | Fell | Stainforth Beck North Yorkshire | 2 teenage girls drowned after being swept away in flooded river on school trip. Major search over several days, including Cave Divers, other MRTs, SARDA, etc. |
| 49 | 12 November, Sunday (multiday) (1442) | Cave | Lancaster Hole Cumbria | Caver drowned after being swept away in Main Drain below Oxbow Corner. Companion also swept away but managed to get out at Fall Pot. Search over 4 days, severely hampered by high water, including Cave Divers. |
| 50 | 18 November, Saturday (1900) | Fell | Cam Fell North Yorkshire | 4 walkers reported overdue. Found by friends during preliminary search. |
| 51 | 27 November, Monday (1617) | Fell | Ingleborough North Yorkshire | Walker used mobile phone to report himself lost in darkness with no torch. Located near Grange Rigg. |
| 52 | 31 December, Sunday (1523) | Other | Settle to Malham road. North Yorkshire | 5 people reported in need of assistance after 2 cars became stuck in drifting snow. |
| In addition to the team call outs listed above: (a) the CRO Duty Controllers (six are on weekly call throughout the year) frequently respond to calls from the Police for advice regarding overdue cavers and walkers that do not result in any team call out. (b) our SARDA dog handler is sometimes called to assist other Mountain Rescue Teams in searches out of our area. |