| No. | Date (time) | Type | Location | Detail |
| 1 | 15 January, Wednesday (1745) | Fell | Ingleborough North Yorkshire | Caver slipped on grass slope above Trow Gill and sustained a fractured ankle. |
| 2 | 23 January, Thursday (2052) | Other | Cam Fell North Yorkshire | Recovery of elderly couple and 4x4 vehicle stuck for 5 hours on track above Cam End. |
| 3 | 8 February, Saturday (1915) | Cave | Large Pot North Yorkshire | Caver (m, 20) unable to negotiate top of 2nd pitch on way out. Brought to surface. |
| 4 | 13 February, Thursday (1655) | Fell | Waterfalls Walk, Ingleton North Yorkshire | Walker (m, 25) collapsed and lost consciousness. |
| 5 | 14 February, Friday (1445) | Climb | Oxenber Scar North Yorkshire | Climber (m, 26) fell 6m when leading 'White Wall', landing on boulder slope at foot of crag. Suspected back injury. Helmet extensively damaged. Airlifted to hospital by Air Ambulance. |
| 6 | 29 March, Saturday (1155) | Fell | Waterfalls Walk, Ingleton North Yorkshire | Walker (f, 22) with injured knee near Pecca Falls. |
| 7 | 16 April, Wednesday (1130) | Other | Airton North Yorkshire | Called to assist Police and Ambulance service with evacuation of injured girl from riverbank. Fire service also attended. |
| 8 | 19 April, Saturday (1815) | Cave | Pippikin Pot Lancashire | Caver (f, 31) physically stuck in rift above 4th pitch. Brought out via Mistral Hole early on Sunday morning. |
| 9 | 27 April, Sunday (1135) | Fell | Nether Lodge North Yorkshire | Runner (m, 38) on Three Peaks Fell Race slipped and injured his leg. |
| 10 | 3 May, Saturday (2200) | Fell | Ingleborough North Yorkshire | Three walkers with no compass or torch reported overdue on Three Peaks walk. |
| 11 | 4 May, Sunday (1525) | Fell | Malham Cove North Yorkshire | Walker (f, 59) fell 6m from first terrace onto scree slope. Airlifted to hospital by Air Ambulance with back injuries. |
| 12 | 11 May, Sunday (1055) | Cave | Long Churn Cave North Yorkshire | Caver (m, 54) sustained fractures to lower leg at Dr Bannisters water chute. |
| 13 | 17 May, Saturday (1325) | Fell | Waterfalls Walk, Ingleton North Yorkshire | Walker (f, 58) fell 8m from path into river. Pulled out by passers- by. Sustained minor head injury. |
| 14 | 27 May, Tuesday (1420) | Fell | Gordale North Yorkshire | Walker (m, ) collapsed with chest pains. Airlifted to hospital by Air Ambulance. |
| 15 | 27 May, Tuesday (1445) | Fell | Gordale North Yorkshire | Whilst assisting with incident 14 another walker (m, ) suffered a severe heart attack. Given CPR and evacuated to Ambulance but died later in hospital |
| 16 | 1 June, Sunday (1425) | Fell | Ingleborough North Yorkshire | Walker (m, 77) tripped and fell onto boulder on summit plateau. Chest injury and difficulty breathing. Airlifted to hospital by Air Ambulance. |
| 17 | 2 June, Monday (1540) | Fell | Waterfalls Walk, Ingleton North Yorkshire | Walker (f, 47) slipped on gravel and sustained a suspected broken leg. Airlifted to hospital by Air Ambulance. |
| 18 | 7 June, Saturday (1620) | Other | Horton in Ribblesdale North Yorkshire | A fell runner (m, 41) collapsed unconscious at the roadside during Penyghent Fell Race. CRO (attending nearby gala) assisted until arrival of Ambulance. Heat exhaustion. |
| 19 | 15 June, Sunday (1830) | Cave | Penyghent Pot North Yorkshire | Caver (m, 56) exhausted at foot of 4th pitch. Assisted to surface. |
| 20 | 22 June, Sunday (2033) | Fell | Storrs Common, Ingleton North Yorkshire | Walker found injured person (m, 24) at foot of 10m rockface in old quarry. Internal injuries. Died later in hospital. |
| 21 | 30 June, Monday (1900) | Animal | Juniper Gulf North Yorkshire | Rescue of large lamb from foot of 22m entrance pitch. |
| 22 | 5 July, Saturday (1530) | Fell | Whernside North Yorkshire | Walker suffered cramp in both legs. Evacuated by Air Ambulance. |
| 23 | 7 July, Monday (2200) | Fell | Ingleborough North Yorkshire | Mother and 9 yr old daughter several hours overdue on Three Peaks Walk. |
| 24 | 11 July, Friday (1200) | Other | Clapham Beck North Yorkshire | Assisted Police with search of Clapham Beck and Beck Head Stream Cave after reported sighting of severed hand in beck. Nothing found. |
| 25 | 14 July, Monday (1530) | Cave | Calf Holes North Yorkshire | Solo caver (m, 43) unable to find way through to Browgill Cave and unable to climb up abseil rope at entrance. Brought out by ladder and lifeline. |
| 26 | 19 July, Saturday (1600) | Fell | Ingleborough North Yorkshire | Fell runner (m, 30) tripped and fell descending from summit. Deep laceration to elbow, grazed legs and cut on chin. |
| 27 | 5 August, Tuesday (1905) | Climb | Malham Cove North Yorkshire | Climber (m, 32) fell 20m whilst leading first pitch of 'Crossbones' and all his runners pulled out. Injuries to lower back and chest. Winched into RAF helicopter and airlifted to hospital. |
| 28 | 6 August, Wednesday (1400) | Fell | Waterfalls Walk, Ingleton North Yorkshire | Boy (m, 12) fell 5m from footpath into gorge below Snow Falls. Head injuries. Airlifted to hospital by Air Ambulance. |
| 29 | 8 August, Friday (2200) | Fell | Ingleborough North Yorkshire | Walker reported missing on Three Peaks Walk. |
| 30 | 10 August, Sunday (1758) | Fell | Nr Ling Gill, Birkwith North Yorkshire | Motorcyclist (m, 42) suffered collar bone / shoulder injury. |
| - | 10 August, Sunday (1850) | Fell | Stainforth North Yorkshire | Party of 5 teenagers missing on D of E expedition. Turned up as Team being deployed from previous incident. |
| 31 | 11 August, Monday (1223) | Fell | Waterfalls Walk, Ingleton North Yorkshire | Walker (f, 54) slipped on rocks above Thornton Force and suffered suspected broken ankle. Airlifted to hospital by Air Ambulance. |
| 32 | 11/12 August, Monday/Tuesday (1400) | Animal | Fluted Hole North Yorkshire | Farmer reported lamb trapped at bottom of 20m deep open pothole but later unable to locate it. Eventually found by CRO and rescued following morning. |
| 33 | 21 August, Thursday (1930) | Animal | Jackdaw Pot North Yorkshire | Lamb rescued from floor of open pot. |
| 34 | 22 August, Friday (0130) | Fell | Ingleborough North Yorkshire | Camper (m, 60) suffered severe hand injury in fall near tent at Gaping Gill. |
| 35 | 23 August, Saturday ( 1720 ) | Climb | Gordale Scar North Yorkshire | Climber (m, ) fell 10m pulling out all his runners, then rolled down scree before falling over a scar below, sustaining a broken ankle. His climbing partner (f, ) was pulled off stance and down over the scar, sustaining multiple injuries. Both winched into RAF helicopter and airlifted to hospital. |
| 36 | 30 August, Saturday (1500) | Cave | Pippikin Pot Lancashire | Caver (f, 20) physically stuck in rift above 4th pitch. Brought out via Mistral Hole early on Sunday morning. (see also incident no. 8). Assisted by UWFRA. |
| 37 | 30 August, Saturday (2210) | Cave | Ribblehead Caves North Yorkshire | Man and 4 children (14, 13, 11, 11) reported overdue in 'Viaduct Cave' (?). Turned up at home during preliminary search. |
| 38 | 6 September, Saturday (1500) | Fell | Victoria Cave North Yorkshire | Walker (f, 69) fell on scree below cave entrance, sustaining injuries to both arms. |
| 39 | 14 September, Sunday (1345) | Fell | Malham Cove North Yorkshire | Walker (m, 40) collapsed on walk up to top of Cove. |
| 40 | 14 September, Sunday (1645) | Fell | Hunt's Cross, Kingsdale North Yorkshire | Parapentist (m, 28) flew into scar, sustaining a suspected broken wrist, injury to shoulder and multiple abrasions. |
| 41 | 15 September, Monday (1915) | Animal | Storrs Common, Ingleton North Yorkshire | Sheep trapped on narrow ledge in old quarry. |
| 42 | 27 September, Saturday (1350) | Animal | Attermire Cave North Yorkshire | Two small dogs rescued from narrow rift below cave entrance. |
| 43 | 12 October, Sunday (1425) | Fell | Robin Proctor Scar North Yorkshire | Walker (m, 33) traversing grassy ledges above cliff pulled on rock which came out, causing him to lose balance and tumble over edge of 20m cliff, landing on scree slope below and tumbling another 15m. Sustained serious head and leg injuries. Airlifted to hospital by Air Ambulance but died two days later. |
| 44 | 12 October, Sunday (1810) | Cave | Calf Holes North Yorkshire | Three cavers descended into Calf Holes but failed to find way through to Browgill Cave. One prusiked back out but other two (m, f) unable to. Both hauled / laddered out by CRO. (see also incident no. 25) |
| 45 | 15 October, Wednesday (1300) | Fell | Gordale Scar North Yorkshire | Walker (m, 68) fell 3m whilst descending lower waterfall and suffered a suspected fracture of upper arm. |
| 46 | 19 October, Sunday (1700) | Animal | Gordale Scar North Yorkshire | Walker reported a sheep stuck on ledge. CRO found 4 sheep on the ledge but with an easy way off. |
| 47 | 22 October, Wednesday (1750) | Fell | Penyghent North Yorkshire | Elderly walker (f, 70) reported overdue on walk from Foxup to Horton. Had got lost but turned up OK during preliminary investigations. |
| 48 | 1 November, Saturday (2100) | Cave | Providence Pot North Yorkshire | Called to assist UWFRA with rescue of caver (m, 40) with broken femur from Bridge Cavern, Dowbergill Passage. Exited cave 1000 hrs Sunday. Casualty airlifted to hospital by RAF helicopter. |
| 49 | 8 November, Saturday (0915) | Animal | Gordale Scar North Yorkshire | Young sheep rescued from narrow ledge. |
| 50 | 11 November, Tuesday (1845) | Fell | Giggleswick, Settle North Yorkshire | Assisted Police in search of nearby crags, quarry and woodland for missing teenager (m, 15). Found cold and wet at 0025 hrs. Assisted by SARDA search dogs. |
| 51 | 15 November, Saturday (1345) | Fell | Malham Cove North Yorkshire | Walker (f, 56) slipped on wet grass and sustained a suspected broken leg. Airlifted to hospital by Air Ambulance. |
| 52 | 28 November, Friday (1540) | Fell | Giggleswick, Settle North Yorkshire | Child (m, ) reported missing. Found by Police soon after team call out. |
| 53 | 29 November, Saturday (1445) | Cave | Long Churn Caves North Yorkshire | Rescue of seven cavers trapped by flooding following morning of heavy and persistent rain. |
| 54 | 15 December, Monday (1520) | Fell | Stackhouse, Settle North Yorkshire | Walker collapsed on path to Feizor. |
| 55 | 30 December, Tuesday (1720) | Fell | Ingleborough North Yorkshire | Sighting of a distress flare reported to Police. Limited search carried out with negative result. |
| | | | Last updated 31.12.03 | |
| In addition to the team call outs listed above: (a) the CRO Duty Controllers (six are on weekly call throughout the year) frequently respond to calls from the Police for advice regarding overdue cavers and walkers that do not result in any team call out. (b) our SARDA dog handler is sometimes called to assist other Mountain Rescue Teams in searches out of our area |