CRO records incidents only when team resources are actively deployed - 'stand- by' and 'overdue' calls, requests for advice, and calls routed to other teams, where CRO resources are not deployed - are not counted as 'call outs' but may be listed below (unnumbered) for information.
| Incident Report 2012 |
| | Go to most recent incident here >>> | |
| No | Description | Volunteer-hours |
| | | |
| 1 | Jan 02 Mon 14.15 Malham Cove, North Yorkshire - Mountain Rescue A walker (m, 22) slipped at the top of the Cove and sustained an arm injury. CRO attended and assisted the casualty a short distance to a waiting air ambulance. Whilst the incident was concluding a boy aged 10 was brought to one of our vehicles by a local farmer on a quad. His knee injury was treated by a team doctor before transferring to a road ambulance. | 34 |
| - | Jan 07 Sat Penyghent, North Yorkshire Some walkers dialled 999 in the early afternoon to report themselves stuck in high winds. A phone call by CRO established that they had now descended safely and assistance was no longer required. | |
| - | Jan 07 Sat Thistle Cave, North Yorkshire An early evening alert for overdue cavers; quickly resolved when they turned up safe and well. | |
| 2 | Jan 08 Sun 17.00 Penyghent, North Yorkshire - Mountain Rescue A walker (f, 27) reported herself lost in darkness during a descent from Penyghent. She was found on Horton Scar Lane by CRO and transported down to the village. | 2 |
| 3 | Jan 28 Sat 13.15 Gordale Scar, North Yorkshire - Mountain Rescue A walker (m, 36) sustained a shoulder/arm injury when he slipped and fell climbing up the path from Gordale Scar. After calling for assistance the casualty was able to continue to the road near Malham Tarn where he was met by a road ambulance and CRO. | 10 |
| 4 | Feb 09 Thu 09.02 Burton in Lonsdale, North Yorkshire - Local Incident CRO was called to attend a casualty (m, 62) with a suspected fractured/dislocated shoulder after a fall on ice outside a house, 1 km down a narrow lane. The ambulance service was unable to access the property due to sheet ice on the lane caused by freezing rain. Following treatment by a team doctor the casualty was stretchered a short distance to a CRO vehicle for transport to a road ambulance waiting in Burton. Whilst the team was dealing with this incident a second casualty (f, 57) was reported to have fractured her wrist following a fall in a neighbouring property. CRO treated the casualty and provided transport to the same road ambulance in Burton. | 32 |
| 5 | Feb 19 Sun 09.15 Gordale Scar, North Yorkshire - Animal Rescue A small CRO team successfully rescued a sheep from a ledge high on the right hand side of the gorge. | 23 |
|
| Last updated at 0800 hr on 22 February 2012 | |
In addition to the numbered incidents listed above:
(a) the CRO Duty Controllers (five are on weekly call throughout the year) frequently respond to calls from the Police for advice regarding overdue cavers and walkers that do not result in any team call out. Examples of these are sometimes listed above as unnumbered entries, for information.
(b) our SARDA dog handlers are sometimes called to assist other Mountain Rescue Teams or Police Forces in searches out of our area.